Race Points (best 1 of 1)
Buggy Street Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICHARD BOSTIC 1 4.290 (1) 1 : 25/2:44.541
2 WES FLEMING 2 4.440 (1) 2 : 25/2:45.800
3 GARY 3 4.650 (1) 3 : 25/2:47.691
4 MIKE RODEFER 4 5.190 (1) 4 : 22/2:46.121
5 TONY RODEFER 5 (0) 5 : 1/17.291
Kids
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEREMY WILSON 1 5.550 (1) 1 : 25/8:02.291
2 BEAU BOWERY 2 4.920 (1) 2 : 25/8:02.701
3 CLAYTON SCOTT 3 5.370 (1) 3 : 25/8:07.711
4 KK 4 5.300 (1) 4 : 24/7:58.661
Latemodel
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICHARD BOSTIC 1 4.330 (1) 1 : 25/2:50.901
2 KEVIN THOMPSON 1 4.420 (1) 1 : 25/3:47.241
3 PRESTON ALEXANDER 1 4.700 (1) 1 : 25/3:14.761
4 GARY 2 4.330 (1) 2 : 24/2:50.341
5 BUDDY SMURF 2 4.460 (1) 2 : 25/3:48.101
6 MIKE RODEFER 2 4.680 (1) 2 : 25/3:17.341
7 TROY LEONARD 3 4.530 (1) 3 : 23/2:53.361
8 RANDALL SLAGLE 3 4.670 (1) 3 : 25/3:18.531
9 TIM BLEVINS 3 4.710 (1) 3 : 25/3:50.211
10 TONY RODEFER 4 4.460 (1) 4 : 25/3:50.731
11 POPS 4 4.850 (1) 4 : 17/2:36.281
12 DJ ROBINSON 4 4.940 (1) 4 : 21/2:56.411
Losi Nascar
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEVIN THOMPSON 1 4.690 (1) 1 : 25/2:29.741
2 JOHNATHAN SCOTT 1 4.910 (1) 1 : 25/2:29.591
3 AJ BOWERY 2 4.670 (1) 2 : 25/2:29.821
4 BUDDY SMURF 2 4.750 (1) 2 : 23/2:30.101
5 PRESTON ALEXANDER 3 4.760 (1) 3 : 24/2:32.941
6 TROY LEONARD 3 4.980 (1) 3 : 20/2:30.181
7 DJ ROBINSON 4 (0) 4 : 0/0.000
Losi Sprint Pro
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WES FLEMING 1 4.059 (1) 1 : 25/3:21.761
2 KEVIN THOMPSON 1 4.360 (1) 1 : 25/3:22.751
3 GARY 1 4.400 (1) 1 : 25/2:20.550
4 LEPRECHAUN 2 4.290 (1) 2 : 25/3:22.231
5 BUDDY SMURF 2 4.470 (1) 2 : 25/3:23.841
6 JOHNATHAN SCOTT 2 4.510 (1) 2 : 25/2:25.171
7 RANDALL SLAGLE 3 4.350 (1) 3 : 25/3:24.871
7 PHIL CHASTENAY 3 4.350 (1) 3 : 24/2:23.061
9 ANDREW BOWERY 3 4.850 (1) 3 : 22/3:24.601
Losi Sprint Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY RODEFER 1 4.450 (1) 1 : 25/3:34.391
2 BOSTON 1 4.580 (1) 1 : 25/6:54.971
3 MIKE RODEFER 2 4.720 (1) 2 : 25/6:56.940
4 AJ BOWERY 2 4.769 (1) 2 : 25/3:39.101
5 DIXON 3 4.750 (1) 3 : 24/3:36.221
6 DAVID BLEVINS 3 4.809 (1) 3 : 24/6:56.361
7 CAMERON BLEVINS 4 4.470 (1) 4 : 20/6:08.271
8 PRESTON ALEXANDER 4 5.100 (1) 4 : 12/2:43.491
9 TIM BLEVINS 5 4.730 (1) 5 : 17/5:24.111
Midgets
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY 1 4.490 (1) 1 : 25/3:29.751
2 BUDDY SMURF 1 4.540 (1) 1 : 25/2:01.381
3 BOSTON 2 4.410 (1) 2 : 24/3:32.270
4 ANDREW BOWERY 2 4.870 (1) 2 : 23/2:01.951
5 JOHNATHAN SCOTT 3 4.630 (1) 3 : 22/2:02.511
6 AJ BOWERY 3 4.750 (1) 3 : 23/3:32.441
7 CAMERON BLEVINS 4 4.610 (1) 4 : 20/3:13.871
8 RANDALL SLAGLE 4 (0) 4 : 0/0.000
Traxxas Modified Pro
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT 1 4.540 (1) 1 : 25/3:38.721
2 LEPRECHAUN 1 4.590 (1) 1 : 25/3:33.501
3 KEVIN THOMPSON 1 4.700 (1) 1 : 25/2:07.331
4 JOSH GIBSON 2 4.500 (1) 2 : 25/3:33.981
5 BUDDY SMURF 2 4.559 (1) 2 : 25/2:08.800
6 RICHARD BOSTIC 2 5.260 (1) 2 : 25/3:43.001
7 WES FLEMING 3 4.559 (1) 3 : 25/3:36.771
8 TIM BLEVINS 3 4.580 (1) 3 : 11/2:06.001
9 PHIL CHASTENAY 3 4.720 (1) 3 : 24/2:08.591
Traxxas Modified Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON ALEXANDER 1 4.580 (1) 1 : 25/3:29.251
2 HENRY GIBSON 1 4.600 (1) 1 : 25/2:33.191
3 TONY RODEFER 1 4.680 (1) 1 : 18/2:42.520 (DNF)
3 COOPER WATKINS 1 4.680 (1) 1 : 25/3:43.501
5 DIXON 2 4.570 (1) 2 : 25/2:33.781
6 CAMERON BLEVINS 2 4.590 (1) 2 : 17/2:26.401 (DNF)
7 DAVID BLEVINS 2 4.760 (1) 2 : 25/3:44.471
7 JOHNATHAN SCOTT 2 4.760 (1) 2 : 25/3:30.951
9 BOSTON 3 4.519 (1) 3 : 25/3:45.021
10 MIKE RODEFER 3 4.700 (1) 3 : 24/2:32.741
11 SHELDON 3 4.910 (1) 3 : 22/3:15.601
12 MATT HOPSON 3 (0) 3 : 4/43.281 (DNF)
13 DJ ROBINSON 4 4.680 (1) 4 : 23/2:27.241
14 JAMES AMBURGEY 4 4.700 (1) 4 : 25/3:45.751
15 POPS 4 4.880 (1) 4 : 18/2:38.961
close X