Race Points (best 1 of 1)
Buggy Street Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY 1 4.440 (1) 1 : 25/2:01.951
2 RICHARD BOSTIC 2 4.490 (1) 2 : 25/2:04.911
3 WES FLEMING 3 4.490 (1) 3 : 24/2:03.371
4 TONY RODEFER 4 4.780 (1) 4 : 23/2:04.671
5 MIKE RODEFER 5 4.900 (1) 5 : 21/2:06.261
Kids
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SAGE . 1 5.660 (1) 1 : 25/6:29.511
2 BEAU BOWERY 2 4.235 (1) 2 : 25/6:32.241
3 KK 3 4.200 (1) 3 : 19/6:32.690
4 BELLA . 4 4.518 (1) 4 : 7/3:43.172
Latemodel
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY 1 4.460 (1) 1 : 25/3:58.701
2 CHRIS SAGE 1 4.500 (1) 1 : 25/5:23.701
3 RICHARD BOSTIC 1 4.530 (1) 1 : 25/5:24.491
4 WILLIE GIBSON 2 4.320 (1) 2 : 25/3:59.431
5 PRESTON ALEXANDER 2 4.730 (1) 2 : 25/5:25.811
6 POPS 2 5.160 (1) 2 : 24/5:24.341
7 RANDALL SLAGLE 3 4.057 (1) 3 : 25/5:25.991
8 KEVIN THOMPSON 3 4.500 (1) 3 : DQ
9 TROY LEONARD 3 4.720 (1) 3 : 25/4:02.201
10 TONY RODEFER 4 4.240 (1) 4 : 24/5:25.091
11 DARYEL ROBINSON 4 4.980 (1) 4 : DQ
12 MIKE RODEFER 4 6.760 (1) 4 : 6/1:12.921
13 DJ ROBINSON 5 4.040 (1) 5 : 18/4:18.607
14 KADEN HICKS 8 (0) 8 : 0/0.000
Losi Nascar
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEVIN THOMPSON 1 4.590 (1) 1 : 25/5:18.721
2 DJ ROBINSON 2 4.740 (1) 2 : 25/5:20.161
3 PRESTON ALEXANDER 3 4.710 (1) 3 : 25/5:23.161
4 DARYEL ROBINSON 4 4.720 (1) 4 : 25/5:23.821
5 TROY LEONARD 5 4.680 (1) 5 : 25/5:25.331
6 BUDDY SMURF 6 4.630 (1) 6 : 24/5:11.831
7 JOHNATHAN SCOTT 7 4.509 (1) 7 : 23/5:19.931
Losi Sprint Pro
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LEPRECHAUN 1 4.230 (1) 1 : 25/2:57.111
2 GARY 1 4.430 (1) 1 : 25/3:30.201
3 ANDREW BOWERY 1 4.720 (1) 1 : 25/3:17.501
4 BUDDY SMURF 2 4.380 (1) 2 : 25/3:30.981
4 WES FLEMING 2 4.380 (1) 2 : 25/2:58.711
6 JOHNATHAN SCOTT 2 4.750 (1) 2 : 25/3:19.631
7 KEVIN THOMPSON 3 4.320 (1) 3 : 24/2:53.341
8 PHIL CHASTENAY 3 4.470 (1) 3 : 25/3:31.661
9 WILLIE GIBSON 3 4.780 (1) 3 : 25/3:22.461
10 RANDALL SLAGLE 4 4.420 (1) 4 : 20/3:15.261
Losi Sprint Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON ALEXANDER 1 4.840 (1) 1 : 25/8:14.381
2 BOSTON 2 4.570 (1) 2 : 25/8:14.991
3 JUNGLE GEORGE 3 4.950 (1) 3 : 25/8:15.221
4 DIXON 4 4.452 (1) 4 : 25/8:15.461
5 TONY RODEFER 5 4.910 (1) 5 : 25/8:18.111
6 MIKE RODEFER 6 4.772 (1) 6 : 22/8:00.011
Midgets
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOSTON 1 4.610 (1) 1 : 25/6:28.871
2 GARY 2 4.590 (1) 2 : 25/6:30.461
3 ANDREW BOWERY 3 5.030 (1) 3 : 25/6:32.121
4 PRESTON ALEXANDER 4 4.740 (1) 4 : 22/6:13.621
5 BUDDY SMURF 5 4.710 (1) 5 : 17/4:51.581
6 DAVE CARTER 6 5.110 (1) 6 : 8/3:43.971
Traxxas Modified Pro
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT 1 4.570 (1) 1 : 25/4:40.931
2 BUDDY SMURF 1 4.590 (1) 1 : 25/2:54.611
3 LEPRECHAUN 2 4.620 (1) 2 : 24/4:43.271
4 WES FLEMING 2 4.720 (1) 2 : 25/2:59.591
5 WILLIE GIBSON 3 4.690 (1) 3 : 24/4:46.401
6 GARY 3 4.860 (1) 3 : 24/2:54.781
7 CHRIS SAGE 4 4.558 (1) 4 : 24/2:58.931
8 KEVIN THOMPSON 4 4.950 (1) 4 : 23/4:47.141
9 RICHARD BOSTIC 5 4.761 (1) 5 : 24/2:59.901
10 PHIL CHASTENAY 5 5.360 (1) 5 : 17/4:14.501
Traxxas Modified Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOSTON 1 4.600 (1) 1 : 25/2:07.911
2 PRESTON ALEXANDER 1 4.650 (1) 1 : 25/7:03.641
3 COOPER WATKINS 1 4.750 (1) 1 : 25/4:15.861
4 DJ ROBINSON 1 4.840 (1) 1 : 25/4:03.361
5 HENRY GIBSON 2 4.550 (1) 2 : 25/4:17.251
6 TONY RODEFER 2 4.630 (1) 2 : 25/4:03.831
7 POPS 2 4.880 (1) 2 : 25/7:07.641
8 JAMES AMBURGEY 2 4.960 (1) 2 : 24/2:10.631
9 WILLIE GIBSON 3 4.610 (1) 3 : 25/4:20.001
10 MIKE RODEFER 3 4.920 (1) 3 : 25/4:05.141
11 MATT HOPSON 3 5.932 (1) 3 : 24/7:08.601
12 DARYEL ROBINSON 3 (0) 3 : 0/0.000
13 DIXON 4 4.602 (1) 4 : 23/7:01.481
14 JOHNATHAN SCOTT 4 4.750 (1) 4 : 24/4:16.551
15 SHELDON 4 5.130 (1) 4 : 24/4:03.151
close X