close X
false
Buggy Street Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PAT PUETT | [1] 50/5:10.791 | A Main | |||
2 | GARY | [2] 50/5:12.211 | A Main | |||
3 | WES FLEMING | [3] 50/5:12.771 | A Main | |||
4 | RICHARD BOSTIC | [4] 49/5:11.880 | A Main | |||
5 | DARYEL ROBINSON | 4 (1) | Qualified 5th | |||
6 | DJ ROBINSON | 6 (1) | Qualified 6th | |||
7 | TONY RODEFER | 6 (1) | Qualified 6th |
Kids
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KIRK MULLINS | [1] 25/9:34.891 | A Main | |||
2 | CLAYTON SCOTT | [2] 25/9:35.241 | A Main | |||
3 | BEAU BOWERY | [3] 25/9:36.251 | A Main | |||
4 | JEREMY WILSON | [4] 23/9:26.951 (DNF) | A Main |
Latemodel
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TONY RODEFER | [1] 50/6:05.291 | A Main | |||
2 | GARY | [2] 50/6:07.551 | A Main | |||
3 | RANDALL SLAGLE | [3] 50/6:08.221 | A Main | |||
4 | PAT PUETT | [4] 49/6:09.271 | A Main | |||
5 | RICHARD BOSTIC | [5] 26/3:21.761 (DNF) | A Main | |||
6 | CHRIS SAGE | [3] 25/2:44.621 | B Main | |||
7 | TONY MULLINS | [4] 21/2:44.161 | B Main | |||
8 | DARYEL ROBINSON | 2 (1) | Qualified 4th |
Losi Nascar
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DJ ROBINSON | [1] 50/7:20.981 | A Main | |||
2 | JOHNATHAN SCOTT | [2] 50/7:22.641 | A Main | |||
3 | DARYEL ROBINSON | [3] 49/7:22.991 | A Main | |||
4 | PAT PUETT | [4] 48/7:17.541 (DNF) | A Main | |||
5 | GARY | [5] 42/5:50.151 (DNF) | A Main |
Losi Sprint Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHIL CHASTENAY | [1] 50/11:26.611 | A Main | |||
2 | JOHNNY BRIENZE | [2] 50/11:26.731 | A Main | |||
3 | BRANDON SUTHERLAND | [3] 50/11:27.731 | A Main | |||
4 | PAT PUETT | [4] 50/11:27.931 | A Main | |||
5 | ANDREW BOWERY | [5] 50/11:28.851 | A Main | |||
6 | RANDALL SLAGLE | [6] 37/8:57.101 (DNF) | A Main | |||
7 | ![]() |
AJ BOWERY | [3] 24/2:13.901 | B Main | ||
8 | LEPRECHAUN | [4] 24/2:14.401 | B Main | |||
9 | WES FLEMING | [2] 24/3:50.771 (DNF) | C Main | |||
10 | TONY RODEFER | [4] 24/4:13.951 | C Main | |||
11 | TONY MULLINS | [3] 25/4:26.301 | D Main | |||
12 | DIXON | [4] 13/2:40.111 (DNF) | D Main |
Midgets
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GARY | [1] 50/4:30.541 | A Main | |||
2 | JOHNATHAN SCOTT | [2] 49/4:31.301 | A Main | |||
3 | WES FLEMING | [3] 49/4:34.211 | A Main | |||
4 | ANDREW BOWERY | [4] 47/4:37.891 | A Main |
Traxxas Modified Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEPRECHAUN | [1] 50/7:23.851 | A Main | |||
2 | BRANDON SUTHERLAND | [2] 50/7:24.441 | A Main | |||
3 | PHIL CHASTENAY | [3] 50/7:27.061 | A Main | |||
4 | BOSTON | [4] 49/7:24.731 | A Main | |||
5 | COOPER WATKINS | [5] 49/7:25.171 | A Main | |||
6 | TONY RODEFER | [3] 25/3:39.511 | B Main | |||
7 | JOHNATHAN SCOTT | [4] 24/3:38.091 | B Main | |||
8 | JAMES AMBURGEY | [3] 24/3:36.761 (DNF) | C Main | |||
9 | CHRIS SAGE | [4] 24/3:46.731 | C Main | |||
10 | DJ ROBINSON | [3] 25/6:33.251 | D Main | |||
11 | DIXON | [4] 8/4:25.581 (DNF) | D Main | |||
12 | DARYEL ROBINSON | [3] 24/4:15.671 | E Main | |||
13 | POPS | [4] 24/4:17.761 | E Main | |||
14 | JOE WILDER | [3] 23/3:53.231 (DNF) | F Main | |||
15 | TONY MULLINS | 6 (1) | Qualified 15th |